This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Table of Contents
Table of Contents for Occupational Diseases in British Columbia, 1983-2007
| Table 1 | Occupational Disease Data by Type of Disease and Five-Year periods; 1983-2007 |
| Table 2 | Occupational Disease Data by Type of Disease and Year; 1983-1987 |
| Table 3 | Occupational Disease Data by Type of Disease and Year; 1988-1992 |
| Table 4 | Occupational Disease Data by Type of Disease and Year; 1993-1997 |
| Table 5 | Occupational Disease Data by Type of Disease and Year; 1998-2002 |
| Table 6 | Occupational Disease Data by Type of Disease and Year; 2003-2007 |
| Table 7 | Occupational Disease Data by Type of Disease, by Median Age, by Gender; 1983-2007 |
| Table 8 | Occupational Disease Data by Type of Disease and Age Group; 1983-2007 |
| Table 9 | Occupational Disease Data by Age Group and Five-Year Periods; 1983-2007 |
| Table 10 | Occupational Disease Data by Subsector and Five-Year Periods; 1983-2007 |
| Table 11 | Occupational Disease Data by Subsector and Gender; 1983-2007 |
| Table 12 | Occupational Disease Data by Subsector and Age Group; 1983-2007 |
| Table 13 | Occupational Disease Data by Subsector, by Type of Disease, by Five-Year Periods; 1983-2007 |
| Table 14 | Occupational Disease Data by Subsector, by Type of Disease, by Year; 2003-2007 |
| Table 15 | Occupational Disease Data by Classification Unit (CU), by Median Age, by Gender; 1983-2007 |
| Table 16 | Occupational Disease Data by Exposure Group and Five-Year Periods; 1983-2007 |
| Table 17 | Occupational Disease Data by Exposure Group and Gender; 1983-2007 |
| Table 18 | Occupational Disease Data by Exposure Group and Age Group; 1983-2007 |
| Table 19 | Occupational Disease Data by Occupation Group and Five-Year Periods; 1983-2007 |
| Table 20 | Occupational Disease Data by Occupation Group and Gender; 1983-2007 |
| Table 21 | Occupational Disease Data by Occupation Group and Age Group; 1983-2007 |
| Table 22 | Occupational Disease Data by Detailed Exposure and Year; 2003-2007 |
| Table 23 | Occupational Disease Data by Detailed Occupation and Year; 2003-2007 |
| Table 24 | Number of Accepted Fatal Claims by Disease/Injury and Year Accepted; 1983-2007 |
| Table 25 | Number of Accepted Fatal Claims by Broad Disease/Injury Category and Year Accepted; 1983-2007 |
| Table 26 | Number of Accepted Fatal Claims by Disease/Injury Category and Year Accepted; 1983-2007 |
| Table 27 | Number of Accepted Fatal Claims by Disease/Injury and Subsector; 1983-2007 |
| Table 28 | Number of Accepted Fatal Claims by Broad Disease/Injury Category and Subsector; 1983-2007 |
| Table 29 | Number of Accepted Fatal Claims by Disease/Injury Category and Subsector; 1983-2007 |
| Table 30 | Number of Accepted Fatal Claims by Broad Disease/Injury Category, by Subsector, by Year; 1983-2007 |
| To view PDF documents you must have Adobe Acrobat Reader installed on your system. To obtain a copy of the free reader visit the Adobe web site. |