This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
| Operating context | 2007
(fair value) | 2007
(smoothed) | 2006
(fair value) |
|---|---|---|---|
| Insured employers | 197,190 | 197,190 | 188,164 |
| Workers covered | 2.1 million | 2.1 million | 2 million |
| Assessable payroll (thousands) | $68,123,000 | $68,123,000 | $64,375,000 |
| Assets (thousands) | $12,443,000 | $11,268,000 | $12,189,000 |
| Percentage of the target Capital Adequacy Reserve achieved | 34% | 34% | 11% |
| Funded status | 138% | 125% | 136% |
| Premium income (thousands) | $1,082,000 | $1,082,000 | $1,267,000 |
| Investment income (thousands) | $1,103,000 | $1,015,000 | $1,187,000 |
| Claim costs (thousands) | $1,153,000 | $1,153,000 | $1,310,000 |
| Surplus from operations (thousands) | $871,000 | $783,000 | $996,000 |
| Published premium base rate | $1.69 | $1.69 | $1.90 |
| Aggregate premium rate | $1.66 | $1.66 | $1.89 |
| Claims | 2007
| 2006
|
|---|---|---|
| Injuries reported | 173,538 | 172,874 |
| Claims accepted | 135,453 | 131,118 |
| Percentage of claims disallowed | 6.6% | 7% |
| Fatal claims accepted | 139 | 160 |
| Total days lost from work | 2.8 million | 2.7 million |
| B.C. injured workers 1 | 2007
| 2006
|
| Injured workers | 66,016 | 63,610 |
| Male workers injured | 45,520 (69%) | 44,170 (70%) |
| Female workers injured | 20,495 (31%) | 19,440 (30%) |
| Average age of injured workers | 39 | 39 |
| Young workers injured (under age 25) | 11,540 (17%) | 10,980 (17%) |
| Older workers injured (age 55 +) | 8,105 (12%) | 7,670 (12%) |
| Top five injuries (number of accepted claims) 1 | 2007
| 2006
|
| 1. Strains (excluding back strains) | 21,340 (32%) | 20,310 (32%) |
| 2. Back strains | 14,780 (22%) | 14,200 (22%) |
| 3. Cuts | 7,340 (11%) | 7,210 (11%) |
| 4. Contusions | 7,300 (11%) | 7,030 (11%) |
| 5. Fractures | 4,680 (7%) | 4,260 (7%) |
| Orders, penalties, and investigations | 2007
| 2006
|
| Occupational health and safety inspections | 29,893 | 25,904 |
| Occupational health and safety orders written | 51,690 | 46,163 |
| Penalties imposed | 221 | 75 |
| Value of penalties imposed | $4.3 million | $1,600,000 |
| Investigations initiated | 160 | 150 |
1 Excluding health care only claims.