This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

WorkSafeBC

insurance banner

2009 - Browse the classification structure by subsector

For information about a specific classification unit (CU), select one from the list. This will provide details of the classification unit, including base rates for 2009 and the previous two years.

The six-digit numbers represent the CU number we assign to each classification unit.

Sector: Primary Resources

 
Subsector: Agriculture
CU name CU # 2009 Rate 2008 Rate
Apiary 701002 $1.84 $2.23
Artificial Insemination or Animal Breeding 701001 $1.84 $2.23
Berry Farming 701003 $2.81 $2.75
Composting 701004 $2.45 $2.04
Dairy Farming 701005 $1.84 $2.23
Egg Farming 701006 $1.84 $2.23
Exotic Poultry Farming 701007 $1.84 $2.23
Farm Labour Supply or Farm Services 701008 $2.81 $2.75
Feed Lot or Stockyard 701009 $6.54 $6.14
Fur Bearing Animal Farming 701010 $1.84 $2.23
Grain Farming 701011 $2.45 $2.04
Greenhouse 701012 $3.40 $3.07
Hay or Seed Farming 701013 $2.45 $2.04
Hog Farming 701014 $1.84 $2.23
Horse Ranching, Raising, and Breeding 701023 $6.54 $6.14
Hunting or Trapping 701015 $1.84 $2.23
Orchard 701017 $2.81 $2.75
Ornamental Nursery 701018 $1.95 $2.11
Poultry Catching 701019 $1.84 $2.23
Poultry Farming 701020 $1.84 $2.23
Poultry Hatchery 701021 $1.84 $2.23
Ranch 701022 $6.54 $6.14
Sod or Turf Nursery 701024 $2.45 $2.04
Vegetable Farming 701025 $2.45 $2.04
Vineyard 701026 $2.81 $2.75
White Mushroom Farming 701016 $2.45 $2.04
Wild Plant Harvesting 701027 $2.81 $2.75

For information on another sector or subsector, return to the previous screen to browse the classification structure by industry sector.