This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

WorkSafeBC

insurance banner

2008 - Browse the classification structure by subsector

For information about a specific classification unit (CU), select one from the list. This will provide details of the classification unit, including base rates for 2008 and the previous two years.

The six-digit numbers represent the CU number we assign to each classification unit.

Sector: Primary Resources

 
Subsector: Agriculture
CU name CU # 2008 Rate 2007 Rate
Apiary 701002 $2.23 $2.73
Artificial Insemination or Animal Breeding 701001 $2.23 $2.73
Berry Farming 701003 $2.75 $2.73
Composting 701004 $2.04 $2.25
Dairy Farming 701005 $2.23 $2.73
Egg Farming 701006 $2.23 $2.73
Exotic Poultry Farming 701007 $2.23 $2.73
Farm Labour Supply or Farm Services 701008 $2.75 $2.73
Feed Lot or Stockyard 701009 $6.14 $6.92
Fur Bearing Animal Farming 701010 $2.23 $2.73
Grain Farming 701011 $2.04 $2.25
Greenhouse 701012 $3.07 $2.58
Hay or Seed Farming 701013 $2.04 $2.25
Hog Farming 701014 $2.23 $2.73
Horse Ranching, Raising, and Breeding 701023 $6.14 $6.92
Hunting or Trapping 701015 $2.23 $2.73
Orchard 701017 $2.75 $2.73
Ornamental Nursery 701018 $2.11 $2.58
Poultry Catching 701019 $2.23 $2.73
Poultry Farming 701020 $2.23 $2.73
Poultry Hatchery 701021 $2.23 $2.73
Ranch 701022 $6.14 $6.92
Sod or Turf Nursery 701024 $2.04 $2.25
Vegetable Farming 701025 $2.04 $2.25
Vineyard 701026 $2.75 $2.73
White Mushroom Farming 701016 $2.04 $2.25
Wild Plant Harvesting 701027 $2.75 $2.73

For information on another sector or subsector, return to the previous screen to browse the classification structure by industry sector.