This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Bid status and contract awards
| Title of bid opportunity: | Vehicle Purchase & Modifications |
| Bid number: | Request for Proposal (RFP) #H010-2008 |
| Addendum/Amendments: | |
| Closes: | August 12, 2008 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Vehicle Purchase & Modifications |
| Bid number: | Request for Proposal (RFP) #H014-2008 |
| Addendum/Amendments: | |
| Closes: | August 8, 2008 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Workplace Violence Prevention Training |
| Bid number: | Request for Proposal (RFP) #030-2008 |
| Addendum/Amendments: | Amendment #1 Issued July 17, 2008 Amendment #2 Issued July 24, 2008 Amendment #3 Issued July 31, 2008 |
| Closes: | August 5, 2008 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Service Awards for WorkSafeBC Employees |
| Bid number: | Request for Proposal (RFP) #023-2008 |
| Addendum/Amendments: | Amendment #1 Issued July 17, 2008 Amendment #2 Issued July 24, 2008 Amendment #3 Issued July 30, 2008 |
| Closes: | August 7, 2008 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Vehicle Purchase & Modification |
| Bid number: | Request for Quotation (RFQ) #H017-2008 |
| Addendum/Amendments: | |
| Closes: | July 25, 2008 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Resource Road Demonstration Project |
| Bid number: | Request for Information & Qualification (RFIQ) #029-2008 |
| Addendum/Amendments: | |
| Closes: | July 21, 2008 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Media Analysis and Reporting Services |
| Bid number: | Request for Proposal (RFP) #014-2008 |
| Addendum/Amendments: | Addendum #1 Issued May 2, 2008 Addendum #2 Issued May 14, 2008 |
| Closes: | May 16, 2008 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Print and Mail Production Services |
| Bid number: | Request for Proposal (RFP) #003-2008 |
| Addendum/Amendments: | Addendum #1 – issued April 22, 2008 |
| Closes: | May 5, 2008 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Roof Replacment - Richmond |
| Bid number: | Invitation to Tender (ITT) #015-2008 Mandatory Site Tour Notification Form WorkSafeBC will be holding a mandatory site tour for the above. Tender documents will be available at the site tour. If you are interested in attending the mandatory site tour, please complete and return the attached Mandatory Site Tour Notification Form. |
| Addendum/Amendments: | Addendum #1 Issued April 18, 2008 Addendum #2 Issued April 22, 2008 |
| Closes: | April 29, 2008 @ 2:00 PM Pacific Time |
| Status: | Collapsed |
| Title of bid opportunity: | Kelowna Office Renovations |
| Bid number: | Invitation to Tender (ITT) #013-2008 WorkSafeBC will be holding a mandatory site tour for the above. Tender documents and drawings will be available at the site tour. If you are interested in attending the mandatory site tour, please complete and return the attached Mandatory Site Tour Notification Form. |
| Addendum/Amendments: | |
| Closes: | April 15, 2008 at 2:00 PM Pacific Time |
| Status: | Collapsed |
| Title of bid opportunity: | Person Check Services |
| Bid number: | Request for Information & Qualification (RFIQ) #012-2008 |
| Addendum/Amendments: | Addendum #1 Issued April 3, 2008 Addendum #2 Issued April 7, 2008 |
| Closes: | April 11, 2008 at 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | VR Business Feasibility Study |
| Bid number: | Request for Information & Qualification (RFIQ) #H001-2008 |
| Addendum/Amendments: | Addendum #1 Issued January 28, 2008 |
| Closes: | February 8, 2008 at 2:00 PM Pacific Time |
| Status: | Under evaluation |
| Title of bid opportunity: | Systems Furniture |
| Bid number: | Request for Proposal (RFP) #019-2007 Mandatory Proponents Meeting Form WorkSafeBC will be holding a mandatory site tour on Tuesday July 31, 2007. If you are interested in attending the Mandatory Proponents Meeting, please complete and return the attached Mandatory Proponents Meeting Form. |
| Addendum/Amendments: | Addendum #1 Issued August 3, 2007 Addendum #2 Issued August 14, 2007 Addendum #3 Issued August 16, 2007 Addendum #4 - Issued August 21,2007 Addendum #5 - Issued August 22,2007 |
| Closes: | August 24, 2007 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Residential Care Services for WorkSafeBC Injured Workers |
| Bid number: | Request for Information and Qualification (RFIQ) #H007-2007 |
| Addendum/Amendments: | Addendum #1 Issued May 23, 2007 |
| Closes: | July 31, 2007 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Community Occupational Therapy Services for WorkSafeBC Injured Workers in Prince George Area, North Island and North Central Island |
| Bid number: | |
| Addendum/Amendments: | |
| Closes: | February 28, 2007 @ 2:00 PM Pacific Time |
| Status: | Process Collapsed |
| Title of bid opportunity: | Home Care Services for WorkSafeBC Injured Workers in Victoria and Surrounding Areas |
| Bid number: | Request for Qualifications (RFQ) #H002-2007 |
| Addendum/Amendments: | |
| Closes: | March 5, 2007 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | To Provide Home Care Services for WorkSafeBC Injured Workers in Victoria and Surrounding Areas |
| Bid number: | |
| Addendum/Amendments: | |
| Closes: | December 8, 2006 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Hotel Accommodation - Lower Mainland |
| Bid number: | |
| Addendum/Amendments: | |
| Closes: | July 28, 2006 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Paper to Data Solution |
| Bid number: | |
| Addendum/Amendments: | |
| Closes: | January 6, 2006 @ 2:00 PM Pacific Time |
| Status: | Not Awarded - Evaluation in Progress |
| Title of bid opportunity: | Carpentry Wood Materials |
| Bid number: | Request for Quote (RFQ) #025-2008 |
| Addendum/Amendments: | |
| Closes: | June 24, 2008 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Windsor Building Supplies Ltd. |
| Title of bid opportunity: | Consulting Services for the Resource Road Demonstration Project |
| Bid number: | Notice of Intent (NOI) #031-2008 |
| Addendum/Amendments: | |
| Closes: | July 21, 2008 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | RD Schultz Consulting |
| Title of bid opportunity: | Recruitment Advertising Services |
| Bid number: | Request for Proposal (RFP) #046-2007 |
| Addendum/Amendments: | Addendum # 1 Issued November 15, 2007 |
| Closes: | November 29, 2007 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | TMP Advertising |
| Title of bid opportunity: | F5 Equipment and Support Services |
| Bid number: | Request for Quotation (RFQ) #027-2008 |
| Addendum/Amendments: | |
| Closes: | June 24, 2008 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | XSM Systems Inc. |
| Title of bid opportunity: | Adjustable Task Chairs |
| Bid number: | Request for Quote (RFQ) #024-2008 |
| Addendum/Amendments: | Addendum #1 Issued June 10, 2008 |
| Closes: | June 13, 2008 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Heritage Office Furnishings Ltd. (Vancouver) |
| Title of bid opportunity: | Roof Replacement- Richmond |
| Bid number: | Invitation to Tender (ITT) #017-2008 |
| Addendum/Amendments: | |
| Closes: | May 23, 2008 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Continental Roofing |
| Title of bid opportunity: | Facilities Department Consulting Services |
| Bid number: | Notice of Intent (NOI) #018-2008 |
| Addendum/Amendments: | |
| Closes: | May 29, 2008 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Pacific Environmental Consulting and Occupational Safety |
| Title of bid opportunity: | Training- Systems Instructors |
| Bid number: | Request for Information & Qualification (RFIQ) #019-2008 |
| Addendum/Amendments: | |
| Closes: | June 10, 2008 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Primary - Nexient Learning Inc. Secondary - Absolute Training Solutions |
| Title of bid opportunity: | Lighting Supplies |
| Bid number: | Request for Quote (RFQ) #004I-2008 |
| Addendum/Amendments: | Addendum #1 Issued March 7, 2008 |
| Closes: | March 14, 2008 at 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Guillevin International Co |
| Title of bid opportunity: | Animation Services |
| Bid number: | Request for Proposal (RFP) #002-2008 |
| Addendum/Amendments: | Addendum #1 Issued April 3, 2008 Addendum #2 Issued April 16, 2008 Addendum #3 Issued April 17, 2008 |
| Closes: | April 22, 2008 at 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Knott Laboratory, LLC Cybereyes Images Barry Bankhead |
| Title of bid opportunity: | Occupational Rehabilitation 1 (OR1) Services – Prince George |
| Bid number: | Notice of Intent (NOI) #H010-2007 |
| Addendum/Amendments: | |
| Closes: | October 9, 2007 @ 2:00pm Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Davis Rodriques Physiotherapy Corp. |
| Title of bid opportunity: | To Provide Tinnitus Retraining Therapy Pilot Services for WorkSafeBC Injured Workers |
| Bid number: | Expression of Interest (EOI) #H009-2007 |
| Addendum/Amendments: | |
| Closes: | September 20, 2007 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Providence Health Care (St. Paul’s Hospital) & Sound idEars |
| Title of bid opportunity: | Pain Management Services - Victoria, BC |
| Bid number: | |
| Addendum/Amendments: | Addendum #1 - issued September 14, 2006 |
| Closes: | September 29, 2006 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Canadian Back Institute Operating Limited Partnership |
| Title of bid opportunity: | Community Occupational Therapy Services for WCB Injured Workers |
| Bid number: | |
| Addendum/Amendments: | Addendum #1 - Issued February 6, 2006 |
| Closes: | March 17, 2006 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Various |
| Title of bid opportunity: | To Provide Pain Management Program to WCB Injured Workers |
| Bid number: | |
| Addendum/Amendments: | Addendum #1 Issued April 6, 2006 |
| Closes: | May 1, 2006 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Orion Health Services Inc. |
| Title of bid opportunity: | Health Care Services Sessional Psychologist |
| Bid number: | |
| Addendum/Amendments: | |
| Closes: | January 31, 2006 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | David J. Wiebe |
| Title of bid opportunity: | Occupational Rehabilitation (OR2) & Return to Work Support Services (RTWSS) For Courtenay/Comox, BC |
| Bid number: | |
| Addendum/Amendments: | Addendum #1 - issued February 22, 2005 |
| Closes: | March 2, 2005 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Rehabilitation in Motion |
| Title of bid opportunity: | Occupational Rehabilitation 2 (OR2) Services |
| Bid number: | |
| Addendum/Amendments: | |
| Closes: | July 13, 2007 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Golden Ears Orthopaedic and Sports Physiotherapist Corporation (Golden Ears Physiotherapy) |
| Title of bid opportunity: | Community Occupational Therapy Services for Injured Workers in North Island and North Central Island |
| Bid number: | Request for Qualifications (RFQ) #H006-2007 |
| Addendum/Amendments: | |
| Closes: | May 24, 2007 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Canadian Back Institute Operating Limited Partnership DBA Dynamic Rehabilitation Nanaimo Island Rehabilitation in Motion Ltd. (Rehab in Motion) |
| Title of bid opportunity: | Vocational Rehabilitation Services for WorkSafeBC Injured Workers |
| Bid number: | |
| Addendum/Amendments: | |
| Closes: | January 10, 2007 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Bidder(s): | Various |
| Title of bid opportunity: | Amputee Multidisciplinary Program |
| Bid number: | |
| Addendum/Amendments: | |
| Closes: | December 6, 2006 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Providers: | LifeMark Health Management Inc. DBA Columbia Health Centre - Langley |
| Title of bid opportunity: | Comprehensive Multidisciplinary Pain Assessment Program |
| Bid number: | |
| Addendum/Amendments: | |
| Closes: | December 21, 2006 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Providers: | Back in Motion Rehab Inc. |
| Title of bid opportunity: | Vocational Rehabilitation Services |
| Bid number: | |
| Addendum/Amendments: | Addendum #1 - issued October 16, 2006 |
| Closes: | October 31, 2006 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful Providers: | Various |
| Title of bid opportunity: | Travel Management Services |
| Bid number: | |
| Addendum/Amendments: | Addendum #1 - Issued February 17, 2006 |
| Closes: | February 21, 2006 @ 2:00 PM Pacific Time |
| Status: | Awarded |
| Successful bidder: | MyTravel Canada Inc. dba |
| To view PDF documents you must have Adobe Acrobat Reader installed on your system. To obtain a copy of the free reader visit the Adobe web site. |